Rings
Shop
- Home
- Rings
Ring Size Guide
Knowing the perfect ring size in advance before purchasing a ring can be imperative in many scenarios, especially when you are purchasing the ring for a surprise proposal. Nobody wants to give the loved one a misfitting ring on a surprise proposal. Below are some expert opinions for choosing the correct ring size .
MEASURE CLOSER TO THE KNUCKLE
MEASURE THE EXACT FINGER
MULTIPLE MEASUREMENTS
MEASURE A WARM FINGER
MEASURE CLOSER TO THE KNUCKLE
Measure Closer To The Knuckle
Some people have large knuckles compared to the area below the knuckle where the ring is worn. Make sure that the measurement is taken close to the knuckle than far below the knuckle.
MEASURE THE EXACT FINGER
Measure The Exact Finger
When the ring size is taken, make sure that exact finger intended for wearing the ring is scaled because the fingers on the dominant hand can be bigger than the fingers of the non-dominant hand.MULTIPLE MEASUREMENTS
Multiple Measurements
Always double check the measurement of the intended finger to avoid inaccuracies.Among the numerous methods to scale the ring size, measuring the inside diameter of an existing ring and comparing it to the ring size chart is one of the most accurate way. Measuring the ring size using a plastic ring sizer is another method to find the reliable ring size. The most common method in practice for measuring the ring size is by measuring the overlapping end of a paper strip wrapped around the finger.This method of measuring the ring size often proves to be very inaccurate and is not recommendable bottom line.MEASURE A WARM FINGER
Measure A Warm Finger
A cold finger is smaller than a warm finger so make sure that a warm finger is measured.Circumference(mm) | Diameter (mm) | UK,Europe,Australia | United States & Canada | China, Singapore,Japan | Hong kong | Switzerland |
---|---|---|---|---|---|---|
44.2 | 14.1 | F | 3 | 4 | 6 | 4 |
44.8 | 14.3 | F | 1/2 | 5 | 5 | 1/4 |
45.5 | 14.5 | G | 31/2 | 7.5 | ||
46.1 | 14.7 | G1/2 | 6 | 61/2 | ||
48.8 | 14.9 | H | 4 | 7 | 9 | |
47.4 | 15.1 | H 1/2 | 7 1/3 | |||
48 | 15.3 | I | 4 1/2 | 8 | 10 | |
48.7 | 15.5 | 9 | ||||
49.3 | 15.7 | J 1/2 | 5 | 9 | 11 | |
50.0 | 15.9 | k | 11 3/4 | |||
51.9 | 16.5 | L 1/2 | 6 | 11 | 13 | 12 3/4 |
52.5 | 16.7 | M | 12 | |||
53.1 | 16.9 | M 1/2 | 6 1/2 | 13 | 14.5 | 14 |
53.8 | 17.1 | N | ||||
54.4 | 17.3 | N 1/2 | 7 | 14 | 16 | 15 1/4 |
55.1 | 17.5 | O | ||||
55.7 | 17.7 | O 1/2 | 7 1/2 | 15 | 17 | 16 1/2 |
56.3 | 17.9 | P | ||||
57.0 | 18.1 | P 1/2 | 8 | 16 | 17 3/4 | |
57.2 | 18.2 | 18 | ||||
57.6 | 18.3 | Q | ||||
58.3 | 18.5 | Q 1/2 | 8 1/2 | 17 | 19 | |
58.9 | 18.8 | R | 19 | |||
59.5 | 19.0 | R 1/2 | 9 | 18 | 20.5 | |
59.5 | 19.0 | R 1/2 | 9 | 18 | 20.5 | |
60.2 | 19.2 | S | 20 1/4 | |||
60.8 | 19.4 | S 1/2 | 9 1/2 | 19 | 22 | |
61.4 | 19.6 | T | 21 1/2 | |||
62.1 | 19.8 | T1/2 | 10 | 20 | 23 | |
62.7 | 20.0 | U | 21 | |||
63.4 | 20.2 | U 1/2 | 10 1/2 | 22 | 24 | 22 3/4 |
64.0 | 20.4 | V | ||||
64.6 | 20.6 | V 1/2 | 11 | 13 | 25 | |
65.3 | 20.8 | W | ||||
65.9 | 21.0 | W 1/2 | 11 1/2 | 24 | 26 | |
66.6 | 21.2 | X | ||||
67.2 | 21.4 | X1/2 | 12 | 25 | 27.5 | 27 1/2 |
67.8 | 21.6 | Y | ||||
68.5 | 21.8 | Z | 12 1/2 | 26 | 28 3/4 | |
69.1 | 22.0 | Z 1/2 | ||||
69.7 | 22.2 | 13 | 27 | 30 | ||
70.4 | 22.4 | Z*1 | ||||
71.0 | 22.6 | 13 1/2 |
“It's good to start early when buying jewelry pieces. Aside from being investments, they are classic, they are timeless, and they are something that you pass on - it's a memory, it's an heirloom.”
“I want to design jewelry for girls and guys... I'ma spread it out, but I'ma design, probably when I'm just designing furniture and buildings, I'll probably being the jewelry thing, too..”
“ I've stood around bogs wearing half a million dollars' worth of jewelry, up to my knees in the rot, thinking how much more or less the place smelled like a sewer than it did the day before.”
“In both business and personal life, I've always found that travel inspires me more than anything else I do. Evidence of the languages, cultures, scenery, food, and design sensibilities that I discover all over the world can be found in every piece of my jewelry.”
“In both business and personal life, I've always found that travel inspires me more than anything else I do. Evidence of the languages, cultures, scenery, food, and design sensibilities that I discover all over the world can be found in every piece of my jewelry.”